Enhance your knowledge of CCA by listening to experts give their
perspectives on key topics in the educational videos below*
World CCA Day (12 February 2022), organised by the Global CCA Alliance, is an international effort to raise
awareness of CCA. The purpose of Rare Disease Day (28 February 2022) is to raise awareness and generate
change for the 300 million people worldwide living with a rare disease.1 To support these initiatives, we asked
a patient with CCA and a multidisciplinary panel of CCA experts to express how they #SeeCCA today.
Listen to Professor Eric Van Cutsem and Dr Angela Lamarca provide expert perspectives on key questions in precision medicine and molecular testing in advanced CCA
This online webinar took place on 26 February 2021 and was hosted by our esteemed faculty who critically discussed the complexity of diagnosing CCA and the clinical and genetic heterogeneity associated with the disease
Company/Organisation | Relationship(s) |
---|---|
Amgen, AstraZeneca, Baxter, Bayer, BMS, Dach, Humedics, Incyte, Merck-Serono, MSD, Olympus, Roche, Servier | Research funding/speaker bureau/advisory role |
Company/Organisation | Relationship(s) |
---|---|
Albireo Pharma, CIMABay, Ikan Biotech, OWL Metabolomics, QED Therapeutics | Consulting/advisory role |
Incyte, Intercept | Honoraria/lectures |
Albireo, Incyte, Roche | Research funding |
Company/Organisation | Relationship(s) |
---|---|
Ability Pharmaceuticals SL, Aptitude Health, AstraZeneca, Basilea Pharma, Baxter, BioLineRX Ltd, Celgene, Eisai, Ellipses, Genzyme, Got It Consulting SL, Hirslanden/GITZ, Imedex, Incyte, Ipsen Bioscience Inc, Janssen, Lilly, Marketing Farmacéutico & Investigación Clínica S.L, MDS, Medscape, Novocure, Paraxel, Polaris, PPD Development, QED Therapeutics, Roche Farma, Sanofi-Aventis, Scilink Comunicación Científica SC, Servier, Surface Oncology, Swedish Orphan Biovitrum AB, Zymeworks | Advisory role Speaker’s fee Direct research fund |
AbbVie Farmaceútica, Ability Pharmaceuticals, Agios Pharmaceuticals, Amc Medical Research, Amgen, Armo Biosciences, Aslan Pharmaceuticals, Astrazeneca, Basilea Pharmaceutica International, Bayer, Beigene, Biokeralty Research Institute, Biolinerx, Blueprint Medicines, Boston Biomedical, Bristol-Myers Squibb (BMS), Cantargia, Celgene, Eisai, Erytech Pharma, F. Hoffmann-la Roche, Fibrogen, Halozyme, Incyte, Ipsen Bioscience, Ipsen Pharma, Lilly, Loxo Oncology, Medimmune, Merck Sharp & Dohme, Nelum, Novartis, Novocure, Oncomed Pharmaceuticals, QED Therapeutics, VCN Biosciences, Zymeworks | Clinical trial support |
Company/Organisation | Relationship(s) |
---|---|
Albireo Pharma, CIMABay, Ikan Biotech, OWL Metabolomics, QED Therapeutics | Consulting/advisory role |
Incyte, Intercept | Honoraria/lectures |
Albireo, Incyte, Roche | Research funding |
Company/Organisation | Relationship(s) |
---|---|
Amgen, AstraZeneca, Baxter, Bayer, BMS, Dach, Humedics, Incyte, Merck-Serono, MSD, Olympus, Roche, Servier | Research funding/speaker bureau/advisory role |
Company/Organisation | Relationship(s) |
---|---|
Ability Pharmaceuticals SL, Aptitude Health, AstraZeneca, Basilea Pharma, Baxter, BioLineRX Ltd, Celgene, Eisai, Ellipses, Genzyme, Got It Consulting SL, Hirslanden/GITZ, Imedex, Incyte, Ipsen Bioscience Inc, Janssen, Lilly, Marketing Farmacéutico & Investigación Clínica S.L, MDS, Medscape, Novocure, Paraxel, Polaris, PPD Development, QED Therapeutics, Roche Farma, Sanofi-Aventis, Scilink Comunicación Científica SC, Servier, Surface Oncology, Swedish Orphan Biovitrum AB, Zymeworks | Advisory role Speaker’s fee Direct research fund |
AbbVie Farmaceútica, Ability Pharmaceuticals, Agios Pharmaceuticals, Amc Medical Research, Amgen, Armo Biosciences, Aslan Pharmaceuticals, Astrazeneca, Basilea Pharmaceutica International, Bayer, Beigene, Biokeralty Research Institute, Biolinerx, Blueprint Medicines, Boston Biomedical, Bristol-Myers Squibb (BMS), Cantargia, Celgene, Eisai, Erytech Pharma, F. Hoffmann-la Roche, Fibrogen, Halozyme, Incyte, Ipsen Bioscience, Ipsen Pharma, Lilly, Loxo Oncology, Medimmune, Merck Sharp & Dohme, Nelum, Novartis, Novocure, Oncomed Pharmaceuticals, QED Therapeutics, VCN Biosciences, Zymeworks | Clinical trial support |
Company/Organisation | Relationship(s) |
---|---|
Adaptimmune, AstraZeneca, Bayer, Bristol Myers Squibb, Boston Scientific, Eisai, Exelixis, Ipsen, Lilly, Merck, Novartis, Roche, Sirtex Medical, Terumo | Consulting, advisory role or honoraria |
Bristol Myers Squibb, Sirtex Medical | Grants |
Company/Organisation | Relationship(s) |
---|---|
Array BioPharma, Bayer, Celgene, ERYTECH, Incyte, Pfizer, Pierre Fabre, Roche AG/Genentech/FM, SIRTEX Medical, Servier, Shire, Zymeworks | Advisory board |
Celgene, NICE (uncompensated) expert for Bayer & Pierre Fabre, Oaktree capital, ONCOSIL, SIRTEX Medical | Consultancy |
BMS, BTG/Biocompatibles, Merck KGaA | Honoraria/speaker/travel expenses |
ERYTECH, Merck KGaA, Pfizer/Array, Zymeworks | Trials steering committee |
BRC-Imperial, CRUK, Merck Serono, MRC, MSD, Pfizer, Sirtex Medical, UK NIHR | Research funding |
Company/Organisation | Relationship(s) |
---|---|
Consulting/advisory role | Amgen, AstraZeneca, Basilea, Incyte, Ipsen |
Honoraria/lectures | Amgen, GSK, Incyte, Merck, MSD, Sanofi, Roche, Serono |
Company/Organisation | Relationship(s) |
---|---|
Personal funding | Agilent, AstraZeneca, Bristol Myers Squibb, Incyte, Lilly, Pfizer, Takeda |
Company/Organisation | Relationship(s) |
---|---|
Bayer, BMS, Guardant Health, Incyte, Merck, Novartis, Roche | Advisory board |
Company/Organisation | Relationship(s) |
---|---|
Consulting/advisory role | Amgen, AstraZeneca, Basilea, Incyte, Ipsen |
Honoraria/lectures | Amgen, GSK, Incyte, Merck, MSD, Sanofi, Roche, Serono |
Company/Organisation | Relationship(s) |
---|---|
Personal funding | Agilent, AstraZeneca, Bristol Myers Squibb, Incyte, Lilly, Pfizer, Takeda |
Company/Organisation | Relationship(s) |
---|---|
Bayer, BMS, Guardant Health, Incyte, Merck, Novartis, Roche | Advisory board |
Company/Organisation | Relationship(s) |
---|---|
AstraZeneca, BMS, EMD Serono, Incyte, Menarini, MSD, Nerviano Medical Science, Novartis, Pierre Fabre, Roche, Sanofi | Consultant/advisory board |
Amgen, BMS, Dephaforum, Healthcare Research & Pharmacoepidemiology, Incyte, Merck KGAA, MSD, Pfizer, Roche, Sanofi, Seagen, Servier | Speaker |
Basilea Pharmaceutica International AG, BMS, Daiichi Sankyo, Exelixis, Roche, Ignyta Operating, Janssen, Kymab, LOXO Oncology, MedImmune, Merck KGAA, Merck Sharp & Dohme Italia Spa, MSD, Novartis, Pfizer, Tesaro | Principal investigator |
Company/Organisation | Relationship(s) |
---|---|
Imaging Equipment Ltd, Ipsen, Novartis, NuCana | Speakers bureau |
Celgene, NuCana | Travel grant |
Agios, AstraZeneca, Debiopharm, Delcath Systems, GenoScience Pharma, Imaging Equipment Ltd, Incyte, Ipsen, Keocyt, Merck, Mundipharma EDO, Novartis, NuCana, PCI Biotech, Pieris Pharmaceuticals, Pfizer, QED, Servier, Wren Laboratories | Grant support |
Company/Organisation | Relationship(s) |
---|---|
Albireo Pharma, AstraZeneca, Boehringer Ingelheim, Boston Scientific, Eisai, GenFit, Nutricia Ipsen, QED, Roche, Servier and TransThera Biosciences | Receipt of honoraria or consultation fees |
AAA, AstraZeneca, Eisai, Incyte, Ipsen, Merck, Pfizer, QED, Roche and Servier | Participation in company-sponsored speaker bureau |
AAA, Bayer, Delcath, Ipsen, Mylan, Novartis, Pfizer and Sirtex | Travel, education funding |
Ipsen and Roche | Research funding |
Company/Organisation | Relationship(s) |
---|---|
Amgen, ArQule, AstraZeneca, Basilea, Bayer, BMS, Celgene, Eisai, Exelixis, Genenta, Hengrui, Incyte, Ipsen, IQVIA, Lilly, MSD, Nerviano Medical Sciences, Roche, Sanofi, Servier, Taiho Oncology, Zymeworks | Consulting/Advisory role |
AbbVie, Amgen, Bayer, Eisai, Gilead, Incyte, Ipsen, Lilly, Merck Serono, Roche, Sanofi, Servier | Honoraria/Lectures |
AstraZeneca | Travel expenses |
Agios, ARMO BioSciences, AstraZeneca, BeiGene, Eisai, Exelixis, Fibrogen, Incyte, Ipsen, Lilly, MSD, Nerviano Medical Sciences, Roche, Zymeworks | Research funding to institution |
Company/Organisation | Relationship(s) |
---|---|
Amgen, AstraZeneca, Basilea, Bayer, Bristol-Myers Squibb, Celgene, Incyte, Medarex, Merck Serono, MSD Oncology, Roche, Servier | Support |
Company/Organisation | Relationship(s) |
---|---|
AstraZeneca, Bayer, Bristol-Myers Squibb, BTG, Daiichi-Sankyo, Eisai, GSK, Imaging Equipment Ltd (AAA), Incyte, Ipsen, Lilly, Merck, MSD, Pierre Fabre, Roche, Sanofi, Servier, Sirtex Medical, Terumo | Speaker/consulting/advisory role |
Servier | Research funding |
OncLive | Commercial medical education provider |
Company/Organisation | Relationship(s) |
---|---|
MSD, Qiagen, Bayer, Biocartis, Illumina, Incyte, Roche, BMS, Merck, Thermo Fisher, Boehringer Ingelheim, AstraZeneca, Sanofi, Eli Lilly | Personal financial interests (speaker’s fee and/or advisory boards) |
Merck, Sysmex, Thermo Fisher, QIAGEN, Roche, AstraZeneca, Biocartis, Illumina | Institutional financial interests (financial support to research projects) |
President, International Quality Network for Pathology (IQN Path); President, Italian Cancer Society (SIC) | Non-financial interests |
Company/Organisation | Relationship(s) |
---|---|
Incyte | Speaker |
Company/Organisation | Relationship(s) |
---|---|
Patient, no conflict of interest. |
Company/Organisation | Relationship(s) |
---|---|
Albireo Pharma, AstraZeneca, Boehringer Ingelheim, Boston Scientific, Eisai, GenFit, Nutricia Ipsen, QED, Roche, Servier and TransThera Biosciences | Receipt of honoraria or consultation fees |
AAA, AstraZeneca, Eisai, Incyte, Ipsen, Merck, Pfizer, QED, Roche and Servier | Participation in company-sponsored speaker bureau |
AAA, Bayer, Delcath, Ipsen, Mylan, Novartis, Pfizer and Sirtex | Travel, education funding |
Ipsen and Roche | Research funding |
Company/Organisation | Relationship(s) |
---|---|
Bristol Myers Squibb, Bayer, Eisai, Gilead, Incyte, Intercept, Ipsen, MDS, Roche, Sanofi, Sigma-Tau | Consulting honoraria and advisory boards |
Company/Organisation | Relationship(s) |
---|---|
Imaging Equipment Ltd, Ipsen, Novartis, NuCana | Speakers bureau |
Celgene, NuCana | Travel grant |
Agios, AstraZeneca, Debiopharm, Delcath Systems, GenoScience Pharma, Imaging Equipment Ltd, Incyte, Ipsen, Keocyt, Merck, Mundipharma EDO, Novartis, NuCana, PCI Biotech, Pieris Pharmaceuticals, Pfizer, QED, Servier, Wren Laboratories | Grant support |
Company/Organisation | Relationship(s) |
---|---|
Amgen, AstraZeneca, Baxter, Bayer, BMS, Dach, Humedics, Incyte, Merck-Serono, MSD, Olympus, Roche, Servier | Research funding/speaker bureau/advisory role |
Company/Organisation | Relationship(s) |
---|---|
Adaptimmune, AstraZeneca, Bayer, Bristol Myers Squibb, Boston Scientific, Eisai, Exelixis, Ipsen, Lilly, Merck, Novartis, Roche, Sirtex Medical, Terumo | Consulting, advisory role or honoraria |
Bristol Myers Squibb, Sirtex Medical | Grants |
Company/Organisation | Relationship(s) |
---|---|
Ability Pharmaceuticals SL, Aptitude Health, AstraZeneca, Basilea Pharma, Baxter, BioLineRX Ltd, Celgene, Eisai, Ellipses, Genzyme, Got It Consulting SL, Hirslanden/GITZ, Imedex, Incyte, Ipsen Bioscience Inc, Janssen, Lilly, Marketing Farmacéutico & Investigación Clínica S.L, MDS, Medscape, Novocure, Paraxel, Polaris, PPD Development, QED Therapeutics, Roche Farma, Sanofi-Aventis, Scilink Comunicación Científica SC, Servier, Surface Oncology, Swedish Orphan Biovitrum AB, Zymeworks | Advisory role Speaker’s fee Direct research fund |
AbbVie Farmaceútica, Ability Pharmaceuticals, Agios Pharmaceuticals, Amc Medical Research, Amgen, Armo Biosciences, Aslan Pharmaceuticals, Astrazeneca, Basilea Pharmaceutica International, Bayer, Beigene, Biokeralty Research Institute, Biolinerx, Blueprint Medicines, Boston Biomedical, Bristol-Myers Squibb (BMS), Cantargia, Celgene, Eisai, Erytech Pharma, F. Hoffmann-la Roche, Fibrogen, Halozyme, Incyte, Ipsen Bioscience, Ipsen Pharma, Lilly, Loxo Oncology, Medimmune, Merck Sharp & Dohme, Nelum, Novartis, Novocure, Oncomed Pharmaceuticals, QED Therapeutics, VCN Biosciences, Zymeworks | Clinical trial support |
Company/Organisation | Relationship(s) |
---|---|
Bayer, BMS, Guardant Health, Incyte, Merck, Novartis, Roche | Advisory board |
Company/Organisation | Relationship(s) |
---|---|
Dietician, no disclosures reported. |
Company/Organisation | Relationship(s) |
---|---|
AbbVie, Agios, Amgen, AstraZeneca, Bayer, BMS, HalioDx, Incyte, Merck Serono, MSD, Pierre Fabre Oncologie, Roche, Sanofi, Servier, Taiho | Consulting/advisory role |
Amgen, AstraZeneca, Bayer, BMS, Foundation Medicine, HalioDx, Incyte, Leo Pharma, Merck Serono, MSD, Pierre Fabre Oncologie, Roche, Sanofi, Servier, Veracyte, Viatris | Honoraria for lectures |
Medscape | Personal fees for a writing engagement |
Travel expenses | Amgen, Bayer, BMS, Merck Serono, MSD, Pierre Fabre Oncologie, Roche, Sanofi, Servier, Viatris |
Company/Organisation | Relationship(s) |
---|---|
Imaging Equipment Ltd, Ipsen, Novartis, NuCana | Speakers bureau |
Celgene, NuCana | Travel grant |
Agios, AstraZeneca, Debiopharm, Delcath Systems, GenoScience Pharma, Imaging Equipment Ltd, Incyte, Ipsen, Keocyt, Merck, Mundipharma EDO, Novartis, NuCana, PCI Biotech, Pieris Pharmaceuticals, Pfizer, QED, Servier, Wren Laboratories | Grant support |
Company/Organisation | Relationship(s) |
---|---|
Incyte | Consultant |
Amgen, Bayer, Boehringer Ingelheim, Bristol-Myers Squibb, Celgene, Ipsen, Lilly, Merck Sharp & Dohme, Merck KGaA, Novartis, Roche, Servier | Research grants |
Array, Astellas, AstraZeneca, Bayer, Beigene, Biocartis, Boehringer Ingelheim, Bristol-Myers Squibb, Celgene, Daiichi, Halozyme, GSK, Incyte, Ipsen, Lilly, Merck Sharp & Dohme, Merck KGaA, Novartis, Pierre Fabre, Roche, Servier, Sirtex Medical, Taiho | Advisory boards |
Company/Organisation | Relationship(s) |
---|---|
Albireo Pharma, AstraZeneca, Boehringer Ingelheim, Boston Scientific, Eisai, GenFit, Nutricia Ipsen, QED, Roche, Servier and TransThera Biosciences | Receipt of honoraria or consultation fees |
AAA, AstraZeneca, Eisai, Incyte, Ipsen, Merck, Pfizer, QED, Roche and Servier | Participation in company-sponsored speaker bureau |
AAA, Bayer, Delcath, Ipsen, Mylan, Novartis, Pfizer and Sirtex | Travel, education funding |
Ipsen and Roche | Research funding |
Company/Organisation | Relationship(s) |
---|---|
Albireo Pharma, AstraZeneca, Boehringer Ingelheim, Boston Scientific, Eisai, GenFit, Nutricia Ipsen, QED, Roche, Servier and TransThera Biosciences | Receipt of honoraria or consultation fees |
AAA, AstraZeneca, Eisai, Incyte, Ipsen, Merck, Pfizer, QED, Roche and Servier | Participation in company-sponsored speaker bureau |
AAA, Bayer, Delcath, Ipsen, Mylan, Novartis, Pfizer and Sirtex | Travel, education funding |
Ipsen and Roche | Research funding |
Company/Organisation | Relationship(s) |
---|---|
Ability Pharmaceuticals SL, Aptitude Health, AstraZeneca, Basilea Pharma, Baxter, BioLineRX Ltd, Celgene, Eisai, Ellipses, Genzyme, Got It Consulting SL, Hirslanden/GITZ, Imedex, Incyte, Ipsen Bioscience Inc, Janssen, Lilly, Marketing Farmacéutico & Investigación Clínica S.L, MDS, Medscape, Novocure, Paraxel, Polaris, PPD Development, QED Therapeutics, Roche Farma, Sanofi-Aventis, Scilink Comunicación Científica SC, Servier, Surface Oncology, Swedish Orphan Biovitrum AB, Zymeworks | Advisory role Speaker’s fee Direct research fund |
AbbVie Farmaceútica, Ability Pharmaceuticals, Agios Pharmaceuticals, Amc Medical Research, Amgen, Armo Biosciences, Aslan Pharmaceuticals, Astrazeneca, Basilea Pharmaceutica International, Bayer, Beigene, Biokeralty Research Institute, Biolinerx, Blueprint Medicines, Boston Biomedical, Bristol-Myers Squibb (BMS), Cantargia, Celgene, Eisai, Erytech Pharma, F. Hoffmann-la Roche, Fibrogen, Halozyme, Incyte, Ipsen Bioscience, Ipsen Pharma, Lilly, Loxo Oncology, Medimmune, Merck Sharp & Dohme, Nelum, Novartis, Novocure, Oncomed Pharmaceuticals, QED Therapeutics, VCN Biosciences, Zymeworks | Clinical trial support |
Company/Organisation | Relationship(s) |
---|---|
Bristol Myers Squibb, Bayer, Eisai, Gilead, Incyte, Intercept, Ipsen, MDS, Roche, Sanofi, Sigma-Tau | Consulting honoraria and advisory boards |
Company/Organisation | Relationship(s) |
---|---|
Albireo Pharma, AstraZeneca, Boehringer Ingelheim, Boston Scientific, Eisai, GenFit, Nutricia Ipsen, QED, Roche, Servier and TransThera Biosciences | Receipt of honoraria or consultation fees |
AAA, AstraZeneca, Eisai, Incyte, Ipsen, Merck, Pfizer, QED, Roche and Servier | Participation in company-sponsored speaker bureau |
AAA, Bayer, Delcath, Ipsen, Mylan, Novartis, Pfizer and Sirtex | Travel, education funding |
Ipsen and Roche | Research funding |
Company/Organisation | Relationship(s) |
---|---|
Incyte Biosciences International Sàrl | Former employee (01 May 2020 – 31 May 2022) |
Company/Organisation | Relationship(s) |
---|---|
Amgen, ArQule, AstraZeneca, Basilea, Bayer, BMS, Celgene, Eisai, Exelixis, Genenta, Hengrui, Incyte, Ipsen, IQVIA, Lilly, MSD, Nerviano Medical Sciences, Roche, Sanofi, Servier, Taiho Oncology, Zymeworks | Consulting/Advisory role |
AbbVie, Amgen, Bayer, Eisai, Gilead, Incyte, Ipsen, Lilly, Merck Serono, Roche, Sanofi, Servier | Honoraria/Lectures |
AstraZeneca | Travel expenses |
Agios, ARMO BioSciences, AstraZeneca, BeiGene, Eisai, Exelixis, Fibrogen, Incyte, Ipsen, Lilly, MSD, Nerviano Medical Sciences, Roche, Zymeworks | Research funding to institution |
Company/Organisation | Relationship(s) |
---|---|
Incyte | Speaker |
Company/Organisation | Relationship(s) |
---|---|
Imaging Equipment Ltd, Ipsen, Novartis, NuCana | Speakers bureau |
Celgene, NuCana | Travel grant |
Agios, AstraZeneca, Debiopharm, Delcath Systems, GenoScience Pharma, Imaging Equipment Ltd, Incyte, Ipsen, Keocyt, Merck, Mundipharma EDO, Novartis, NuCana, PCI Biotech, Pieris Pharmaceuticals, Pfizer, QED, Servier, Wren Laboratories | Grant support |
Company/Organisation | Relationship(s) |
---|---|
AstraZeneca, Incyte, Janssen, Novartis, Roche | Speakers bureau |
Amgen, AstraZeneca, Bayer, Bristol Myers Squibb, Incyte, Janssen, Merck Sharp & Dohme, Novartis, Roche | Board |
AstraZeneca, Bristol Myers Squibb, Illumina, Novartis | Grant support |
Company/Organisation | Relationship(s) |
---|---|
Imaging Equipment Ltd, Ipsen, Novartis, NuCana | Speakers bureau |
Celgene, NuCana | Travel grant |
Agios, AstraZeneca, Debiopharm, Delcath Systems, GenoScience Pharma, Imaging Equipment Ltd, Incyte, Ipsen, Keocyt, Merck, Mundipharma EDO, Novartis, NuCana, PCI Biotech, Pieris Pharmaceuticals, Pfizer, QED, Servier, Wren Laboratories | Grant support |
Company/Organisation | Relationship(s) |
---|---|
AbbVie, Agios, Amgen, AstraZeneca, Bayer, BMS, HalioDx, Incyte, Merck Serono, MSD, Pierre Fabre Oncologie, Roche, Sanofi, Servier, Taiho | Consulting/advisory role |
Amgen, AstraZeneca, Bayer, BMS, Foundation Medicine, HalioDx, Incyte, Leo Pharma, Merck Serono, MSD, Pierre Fabre Oncologie, Roche, Sanofi, Servier, Veracyte, Viatris | Honoraria for lectures |
Medscape | Personal fees for a writing engagement |
Travel expenses | Amgen, Bayer, BMS, Merck Serono, MSD, Pierre Fabre Oncologie, Roche, Sanofi, Servier, Viatris |
Company/Organisation | Relationship(s) |
---|---|
Amgen, Basilea, BMS, Incyte, QED Therapeutics, Relay Therapeutics, Servier and Taiho | Safety monitoring or consulting and advisory boards |
Company/Organisation | Relationship(s) |
---|---|
Albireo Pharma, AstraZeneca, Boehringer Ingelheim, Boston Scientific, Eisai, GenFit, Nutricia Ipsen, QED, Roche, Servier and TransThera Biosciences | Receipt of honoraria or consultation fees |
AAA, AstraZeneca, Eisai, Incyte, Ipsen, Merck, Pfizer, QED, Roche and Servier | Participation in company-sponsored speaker bureau |
AAA, Bayer, Delcath, Ipsen, Mylan, Novartis, Pfizer and Sirtex | Travel, education funding |
Ipsen and Roche | Research funding |
Company/Organisation | Relationship(s) |
---|---|
AstraZeneca, BMS, EMD Serono, Incyte, Menarini, MSD, Nerviano Medical Science, Novartis, Pierre Fabre, Roche, Sanofi | Consultant/advisory board |
Amgen, BMS, Dephaforum, Healthcare Research & Pharmacoepidemiology, Incyte, Merck KGAA, MSD, Pfizer, Roche, Sanofi, Seagen, Servier | Speaker |
Basilea Pharmaceutica International AG, BMS, Daiichi Sankyo, Exelixis, Roche, Ignyta Operating, Janssen, Kymab, LOXO Oncology, MedImmune, Merck KGAA, Merck Sharp & Dohme Italia Spa, MSD, Novartis, Pfizer, Tesaro | Principal investigator |
Company/Organisation | Relationship(s) |
---|---|
Amgen, ArQule, AstraZeneca, Basilea, Bayer, BMS, Celgene, Eisai, Exelixis, Genenta, Hengrui, Incyte, Ipsen, IQVIA, Lilly, MSD, Nerviano Medical Sciences, Roche, Sanofi, Servier, Taiho Oncology, Zymeworks | Consulting/Advisory role |
AbbVie, Amgen, Bayer, Eisai, Gilead, Incyte, Ipsen, Lilly, Merck Serono, Roche, Sanofi, Servier | Honoraria/Lectures |
AstraZeneca | Travel expenses |
Agios, ARMO BioSciences, AstraZeneca, BeiGene, Eisai, Exelixis, Fibrogen, Incyte, Ipsen, Lilly, MSD, Nerviano Medical Sciences, Roche, Zymeworks | Research funding to institution |
Company/Organisation | Relationship(s) |
---|---|
Incyte | Speaker |
Company/Organisation | Relationship(s) |
---|---|
Imaging Equipment Ltd, Ipsen, Novartis, NuCana | Speakers bureau |
Celgene, NuCana | Travel grant |
Agios, AstraZeneca, Debiopharm, Delcath Systems, GenoScience Pharma, Imaging Equipment Ltd, Incyte, Ipsen, Keocyt, Merck, Mundipharma EDO, Novartis, NuCana, PCI Biotech, Pieris Pharmaceuticals, Pfizer, QED, Servier, Wren Laboratories | Grant support |
Company/Organisation | Relationship(s) |
---|---|
AstraZeneca, Incyte, Janssen, Novartis, Roche | Speakers bureau |
Amgen, AstraZeneca, Bayer, Bristol Myers Squibb, Incyte, Janssen, Merck Sharp & Dohme, Novartis, Roche | Board |
AstraZeneca, Bristol Myers Squibb, Illumina, Novartis | Grant support |
Company/Organisation | Relationship(s) |
---|---|
Amgen, ArQule, AstraZeneca, Basilea, Bayer, BMS, Celgene, Eisai, Exelixis, Genenta, Hengrui, Incyte, Ipsen, IQVIA, Lilly, MSD, Nerviano Medical Sciences, Roche, Sanofi, Servier, Taiho Oncology, Zymeworks | Consulting/Advisory role |
AbbVie, Amgen, Bayer, Eisai, Gilead, Incyte, Ipsen, Lilly, Merck Serono, Roche, Sanofi, Servier | Honoraria/Lectures |
AstraZeneca | Travel expenses |
Agios, ARMO BioSciences, AstraZeneca, BeiGene, Eisai, Exelixis, Fibrogen, Incyte, Ipsen, Lilly, MSD, Nerviano Medical Sciences, Roche, Zymeworks | Research funding to institution |
Company/Organisation | Relationship(s) |
---|---|
Incyte | Speaker |
Company/Organisation | Relationship(s) |
---|---|
Imaging Equipment Ltd, Ipsen, Novartis, NuCana | Speakers bureau |
Celgene, NuCana | Travel grant |
Agios, AstraZeneca, Debiopharm, Delcath Systems, GenoScience Pharma, Imaging Equipment Ltd, Incyte, Ipsen, Keocyt, Merck, Mundipharma EDO, Novartis, NuCana, PCI Biotech, Pieris Pharmaceuticals, Pfizer, QED, Servier, Wren Laboratories | Grant support |
Company/Organisation | Relationship(s) |
---|---|
AstraZeneca, Incyte, Janssen, Novartis, Roche | Speakers bureau |
Amgen, AstraZeneca, Bayer, Bristol Myers Squibb, Incyte, Janssen, Merck Sharp & Dohme, Novartis, Roche | Board |
AstraZeneca, Bristol Myers Squibb, Illumina, Novartis | Grant support |
Company/Organisation | Relationship(s) |
---|---|
Incyte | Speaker |
Company/Organisation | Relationship(s) |
---|---|
AstraZeneca, Bayer, Bristol-Myers Squibb, BTG, Daiichi-Sankyo, Eisai, GSK, Imaging Equipment Ltd (AAA), Incyte, Ipsen, Lilly, Merck, MSD, Pierre Fabre, Roche, Sanofi, Servier, Sirtex Medical, Terumo | Speaker/consulting/advisory role |
Servier | Research funding |
OncLive | Commercial medical education provider |
Company/Organisation | Relationship(s) |
---|---|
Amgen, AstraZeneca, Basilea, Bayer, Bristol-Myers Squibb, Celgene, Incyte, Medarex, Merck Serono, MSD Oncology, Roche, Servier | Support |
Company/Organisation | Relationship(s) |
---|---|
Amgen, ArQule, AstraZeneca, Basilea, Bayer, BMS, Celgene, Eisai, Exelixis, Genenta, Hengrui, Incyte, Ipsen, IQVIA, Lilly, MSD, Nerviano Medical Sciences, Roche, Sanofi, Servier, Taiho Oncology, Zymeworks | Consulting/Advisory role |
AbbVie, Amgen, Bayer, Eisai, Gilead, Incyte, Ipsen, Lilly, Merck Serono, Roche, Sanofi, Servier | Honoraria/Lectures |
AstraZeneca | Travel expenses |
Agios, ARMO BioSciences, AstraZeneca, BeiGene, Eisai, Exelixis, Fibrogen, Incyte, Ipsen, Lilly, MSD, Nerviano Medical Sciences, Roche, Zymeworks | Research funding to institution |
Company/Organisation | Relationship(s) |
---|---|
Incyte | Consultant |
Amgen, Bayer, Boehringer Ingelheim, Bristol-Myers Squibb, Celgene, Ipsen, Lilly, Merck Sharp & Dohme, Merck KGaA, Novartis, Roche, Servier | Research grants |
Array, Astellas, AstraZeneca, Bayer, Beigene, Biocartis, Boehringer Ingelheim, Bristol-Myers Squibb, Celgene, Daiichi, Halozyme, GSK, Incyte, Ipsen, Lilly, Merck Sharp & Dohme, Merck KGaA, Novartis, Pierre Fabre, Roche, Servier, Sirtex Medical, Taiho | Advisory boards |
Company/Organisation | Relationship(s) |
---|---|
Adaptimmune, AstraZeneca, Bayer, Bristol Myers Squibb, Boston Scientific, Eisai, Exelixis, Ipsen, Lilly, Merck, Novartis, Roche, Sirtex Medical, Terumo | Consulting, advisory role or honoraria |
Bristol Myers Squibb, Sirtex Medical | Grants |
You are now leaving Cholangiocarcinoma-eu.com. This link will take you to a site that is not owned or maintained by Incyte, and Incyte is not responsible for the information contained on third-party sites.
Please select from the following: